Size (Diameter x Height) | Wall Thickness | Core Diameter | Cap Style |
2-3/8″ x 4″ | .060″ | 1-1/4″ | Slip Top |
2-3/4″ x 4-1/4″ | .060″ | 1-1/2″ | Slip Top |
3″ x 4-1/2″ | .060″ | 1-1/2″ | Slip Top |
3-1/4″ x 5″ | .060″ | 1-1/2″ | Slip Top |
3-3/4″ x 6″ | .060″ | 2″ | Slip Top |
4″ x 6″ | .060″ | 2″ | Slip Top |
4-1/4″ x 6″ | .060″ | 2″ | Slip Top |
4-1/2″ x 6″ | .060″ | 2″ | Slip Top |
5″ x 6″ | .060″ | 2-1/2″ | Slip Top |
Applications
- Food industry: Our paper tube canisters are commonly used in the food industry to package snacks, spices, and powders.
- Retail industry: Our paper tube canisters can also be used in the retail industry to package products such as candles and cosmetics.
Customization Options
We offer a range of customization options to meet your specific needs, including:
- Custom sizes: We can create paper tube canisters in any size you need.
- Custom printing: We can print your company name, logo, or other information on the paper tube canisters.
Reviews
There are no reviews yet.